Odisha: Religious Composition by District (Census 2011)
Odisha has 4,19,74,218 people in Census 2011 religion records. Hindu is the largest community with 3,93,00,341 people (93.63%).
Odisha is one of the states/union territories of India. This page provides a complete district-wise religion breakdown from Census 2011.
Hindu: 3,93,00,341 people (93.63%). Christian: 11,61,708 people (2.77%). Muslim: 9,11,670 people (2.17%). Other: 4,78,317 people (1.14%). NotStated: 76,919 people (0.18%). Sikh: 21,991 people (0.05%).
Odisha has 30 districts covered in this data. Click any district to view its subdistrict-level religion profile.
Key Facts
- Hindu: 3,93,00,341 (93.63%)
- Christian: 11,61,708 (2.77%)
- Muslim: 9,11,670 (2.17%)
- Other: 4,78,317 (1.14%)
- NotStated: 76,919 (0.18%)
- Sikh: 21,991 (0.05%)
- Buddhist: 13,852 (0.03%)
- Jain: 9,420 (0.02%)
Odisha District-Wise Religion Population
| District | Total Population | Largest Religion |
|---|---|---|
| Bargarh | 14,81,255 | Hindu (98.50%) |
| Jharsuguda | 5,79,505 | Hindu (95.53%) |
| Sambalpur | 10,41,099 | Hindu (92.61%) |
| Debagarh | 3,12,520 | Hindu (94.71%) |
| Sundargarh | 20,93,437 | Hindu (73.20%) |
| Kendujhar | 18,01,733 | Hindu (97.28%) |
| Mayurbhanj | 25,19,738 | Hindu (83.86%) |
| Baleshwar | 23,20,529 | Hindu (94.71%) |
| Bhadrak | 15,06,337 | Hindu (92.84%) |
| Kendrapara | 14,40,361 | Hindu (96.28%) |
| Jagatsinghapur | 11,36,971 | Hindu (95.53%) |
| Cuttack | 26,24,470 | Hindu (93.65%) |
| Jajapur | 18,27,192 | Hindu (94.44%) |
| Dhenkanal | 11,92,811 | Hindu (99.39%) |
| Anugul | 12,73,821 | Hindu (98.81%) |
| Nayagarh | 9,62,789 | Hindu (99.27%) |
| Khordha | 22,51,673 | Hindu (95.38%) |
| Puri | 16,98,730 | Hindu (96.83%) |
| Ganjam | 35,29,031 | Hindu (98.78%) |
| Gajapati | 5,77,817 | Hindu (61.12%) |
| Kandhamal | 7,33,110 | Hindu (79.16%) |
| Baudh | 4,41,162 | Hindu (99.32%) |
| Subarnapur | 6,10,183 | Hindu (99.19%) |
| Balangir | 16,48,997 | Hindu (98.13%) |
| Nuapada | 6,10,382 | Hindu (98.48%) |
| Kalahandi | 15,76,869 | Hindu (98.64%) |
| Rayagada | 9,67,911 | Hindu (90.34%) |
| Nabarangapur | 12,20,946 | Hindu (96.48%) |
| Koraput | 13,79,647 | Hindu (93.80%) |
| Malkangiri | 6,13,192 | Hindu (97.88%) |
Related Pages
- Bargarh Religion Data
- Jharsuguda Religion Data
- Sambalpur Religion Data
- Debagarh Religion Data
- Sundargarh Religion Data
- Kendujhar Religion Data
- Mayurbhanj Religion Data
- Baleshwar Religion Data
- Bhadrak Religion Data
- Kendrapara Religion Data
- Jagatsinghapur Religion Data
- Cuttack Religion Data
- All India Religion Data