Karnataka: Religious Composition by District (Census 2011)
Karnataka has 6,10,95,297 people in Census 2011 religion records. Hindu is the largest community with 5,13,17,472 people (84.00%).
Karnataka is one of the states/union territories of India. This page provides a complete district-wise religion breakdown from Census 2011.
Hindu: 5,13,17,472 people (84.00%). Muslim: 78,93,065 people (12.92%). Christian: 11,42,647 people (1.87%). Jain: 4,40,280 people (0.72%). NotStated: 1,66,087 people (0.27%). Buddhist: 95,710 people (0.16%).
Karnataka has 30 districts covered in this data. Click any district to view its subdistrict-level religion profile.
Key Facts
- Hindu: 5,13,17,472 (84.00%)
- Muslim: 78,93,065 (12.92%)
- Christian: 11,42,647 (1.87%)
- Jain: 4,40,280 (0.72%)
- NotStated: 1,66,087 (0.27%)
- Buddhist: 95,710 (0.16%)
- Sikh: 28,773 (0.05%)
- Other: 11,263 (0.02%)
Karnataka District-Wise Religion Population
| District | Total Population | Largest Religion |
|---|---|---|
| Bagalkote | 18,89,752 | Hindu (86.48%) |
| Ballari | 24,52,595 | Hindu (85.77%) |
| Belagavi | 47,79,661 | Hindu (84.49%) |
| Bengaluru Rural | 9,90,923 | Hindu (89.86%) |
| Bengaluru Urban | 96,21,551 | Hindu (80.29%) |
| Bidar | 17,03,300 | Hindu (75.72%) |
| Chamarajanagara | 10,20,791 | Hindu (92.29%) |
| Chikkaballapura | 12,55,104 | Hindu (87.65%) |
| Chikkamagaluru | 11,37,961 | Hindu (88.28%) |
| Chitradurga | 16,59,456 | Hindu (91.63%) |
| Dakshina Kannada | 20,89,649 | Hindu (67.18%) |
| Davanagere | 19,45,497 | Hindu (85.25%) |
| Dharwad | 18,47,023 | Hindu (75.26%) |
| Gadag | 10,64,570 | Hindu (85.27%) |
| Hassan | 17,76,421 | Hindu (91.80%) |
| Haveri | 15,97,668 | Hindu (80.23%) |
| Kalaburagi | 25,66,326 | Hindu (78.36%) |
| Kodagu | 5,54,519 | Hindu (80.97%) |
| Kolar | 15,36,401 | Hindu (84.97%) |
| Koppal | 13,89,920 | Hindu (87.63%) |
| Mandya | 18,05,769 | Hindu (94.85%) |
| Mysuru | 30,01,127 | Hindu (87.70%) |
| Raichur | 19,28,812 | Hindu (84.72%) |
| Ramanagara | 10,82,636 | Hindu (88.60%) |
| Shivamogga | 17,52,753 | Hindu (84.41%) |
| Tumakuru | 26,78,980 | Hindu (90.10%) |
| Udupi | 11,77,361 | Hindu (85.72%) |
| Uttara Kannada | 14,37,169 | Hindu (82.61%) |
| Vijayapura | 21,77,331 | Hindu (82.07%) |
| Yadgir | 11,74,271 | Hindu (84.99%) |
Related Pages
- Bagalkote Religion Data
- Ballari Religion Data
- Belagavi Religion Data
- Bengaluru Rural Religion Data
- Bengaluru Urban Religion Data
- Bidar Religion Data
- Chamarajanagara Religion Data
- Chikkaballapura Religion Data
- Chikkamagaluru Religion Data
- Chitradurga Religion Data
- Dakshina Kannada Religion Data
- Davanagere Religion Data
- All India Religion Data