Bihar: Religious Composition by District (Census 2011)
Bihar has 10,40,99,452 people in Census 2011 religion records. Hindu is the largest community with 8,60,78,686 people (82.69%).
Bihar is one of the states/union territories of India. This page provides a complete district-wise religion breakdown from Census 2011.
Hindu: 8,60,78,686 people (82.69%). Muslim: 1,75,57,809 people (16.87%). NotStated: 2,52,127 people (0.24%). Christian: 1,29,247 people (0.12%). Buddhist: 25,453 people (0.02%). Sikh: 23,779 people (0.02%).
Bihar has 38 districts covered in this data. Click any district to view its subdistrict-level religion profile.
Key Facts
- Hindu: 8,60,78,686 (82.69%)
- Muslim: 1,75,57,809 (16.87%)
- NotStated: 2,52,127 (0.24%)
- Christian: 1,29,247 (0.12%)
- Buddhist: 25,453 (0.02%)
- Sikh: 23,779 (0.02%)
- Jain: 18,914 (0.02%)
- Other: 13,437 (0.01%)
Bihar District-Wise Religion Population
| District | Total Population | Largest Religion |
|---|---|---|
| Pashchim Champaran | 39,35,042 | Hindu (77.44%) |
| Purba Champaran | 50,99,371 | Hindu (80.14%) |
| Sheohar | 6,56,246 | Hindu (84.19%) |
| Sitamarhi | 34,23,574 | Hindu (78.06%) |
| Madhubani | 44,87,379 | Hindu (81.39%) |
| Supaul | 22,29,076 | Hindu (81.20%) |
| Araria | 28,11,569 | Hindu (56.68%) |
| Kishanganj | 16,90,400 | Muslim (67.98%) |
| Purnia | 32,64,619 | Hindu (60.94%) |
| Katihar | 30,71,029 | Hindu (54.85%) |
| Madhepura | 20,01,762 | Hindu (87.61%) |
| Saharsa | 19,00,661 | Hindu (85.72%) |
| Darbhanga | 39,37,385 | Hindu (77.28%) |
| Muzaffarpur | 48,01,062 | Hindu (84.00%) |
| Gopalganj | 25,62,012 | Hindu (82.72%) |
| Siwan | 33,30,464 | Hindu (81.45%) |
| Saran | 39,51,862 | Hindu (89.45%) |
| Vaishali | 34,95,021 | Hindu (90.20%) |
| Samastipur | 42,61,566 | Hindu (89.18%) |
| Begusarai | 29,70,541 | Hindu (85.99%) |
| Khagaria | 16,66,886 | Hindu (89.21%) |
| Bhagalpur | 30,37,766 | Hindu (81.90%) |
| Banka | 20,34,763 | Hindu (87.12%) |
| Munger | 13,67,765 | Hindu (91.56%) |
| Lakhisarai | 10,00,912 | Hindu (95.55%) |
| Sheikhpura | 6,36,342 | Hindu (93.68%) |
| Nalanda | 28,77,653 | Hindu (92.78%) |
| Patna | 58,38,465 | Hindu (91.74%) |
| Bhojpur | 27,28,407 | Hindu (92.30%) |
| Buxar | 17,06,352 | Hindu (93.27%) |
| Kaimur Bhabua | 16,26,384 | Hindu (89.54%) |
| Rohtas | 29,59,918 | Hindu (89.37%) |
| Aurangabad | 25,40,073 | Hindu (90.20%) |
| Gaya | 43,91,418 | Hindu (88.27%) |
| Nawada | 22,19,146 | Hindu (88.53%) |
| Jamui | 17,60,405 | Hindu (86.67%) |
| Jehanabad | 11,25,313 | Hindu (92.87%) |
| Arwal | 7,00,843 | Hindu (90.48%) |
Related Pages
- Pashchim Champaran Religion Data
- Purba Champaran Religion Data
- Sheohar Religion Data
- Sitamarhi Religion Data
- Madhubani Religion Data
- Supaul Religion Data
- Araria Religion Data
- Kishanganj Religion Data
- Purnia Religion Data
- Katihar Religion Data
- Madhepura Religion Data
- Saharsa Religion Data
- All India Religion Data